Oppo A17k (Blue, 3GB RAM, 64GB Storage)
You will earn 950 points from this product
OS and Processor
| Operating System | Android 12.0 |
|---|---|
| Processor Name | mediatek |
| Cellular technology | LTE |
Battery
| Power (mAH) | 5000 mAh |
|---|---|
| composition | Lithium Polymer |
| Charging Type | USB Type C |
Camera
| Camera Description | Front, Rear |
|---|---|
| Main Camera | 8.0 megapixels |
Display
| Size: | 16.66 centimeters |
|---|---|
| Type | HD+ |
| Resolution | 1612 × 720 pixels |
| Refresh Rate | 60 hertz |
Memory & Connectivity
| RAM | 3 GB |
|---|---|
| Inbuilt Memory | 64 GB |
| Expandable Memory | 1 |
| SIM type | Dual-SIM/Nano |
| Connectivity | Bluetooth, Wi-Fi, USB |
General Information
| Fingerprint Sensor Type | Fingerprint Recognition |
|---|---|
| What's in the box? | Adapter, SIM Tray Ejector |
| Audio Jack | 3.5 mm |
| Additional Features | Dual SIM |
| Brand Toll Free Number | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel - 18001032777 |
More Details
| Brand | Oppo |
|---|---|
| Model Name | A17k |
| Network Service Provider | Unlocked for All Carriers |
| Memory Storage Capacity | 64 GB |
| Colour | Blue |
| Wireless network technology | Wi-Fi |
| RAM Memory Installed Size | 3 GB |
| SIM card slot count | Dual SIM |
| Resolution | 12 - 15.9 mp |
| Form Factor | Bar |
| Battery Capacity | 5000 milliamp hours |
| Rear Camera Resolution | 8 megapixels |
| Model Year | 2022 |
| CPU Model | A Series |
| Item Weight | 189 gram |
| Battery Description | Lithium-Ion |
| Manufacturer | OPPO MOBILES INDIA PVT |
| Material Feature | plastic |
| GPS | True |
| Water Resistance Level | Water Resistant |
| Optical Sensor Resolution | 5.0 megapixels |
| Video Capture Resolution | 720p |
| Item Dimensions LxWxH | 16.4L X 7.6W X 0.8H centimetres |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers











